Accueil / Products / All our products / Panel Light Series
Previous
Next
Panel Light Series
Having a clean and elegant design, this LED panel light with a unique internal driver gives a very uniform light output with no dark areas thanks to the diffuser.
1x4
2x2
2x4
1x4
| Product code | PL14-CCT-100/347V | |
| Designation | Dimmable LED light panel, Fast start, no flickering and noise Tri-Wattage Switch – CCT Switch – Back-lit | |
| Dimensions | 1’ x 4’ | 300*1212*30 mm | |
| LED diode brand | Samsung | |
| Consumption | 25W / 36W / 40W – CCT Switch | |
| Light power | 3 125 lm to 5 000 lm | |
| Luminous efficiency | 125 lm/W | |
| Dimmable | 0.2% to 100% | |
| Color T° | 3500K / 4000K / 5000K, CCT Switch | |
| Color rendering index | ≥80 | |
| Optical | White | |
| Beam angle | 110° | |
| % flicker of non-visible light | <4% | |
| IP water protection index | IP 66 | |
| IK impact protection class | IK 08 | |
| Power factor | 0.95 | |
| Total harmonic distortion (THD) | <15% | |
| Supply voltage / Frequency | 100/347V / 50/60Hz | |
| Warranty | 5 years | |
| Certifications | ![]() | |
2x2
| Product code | PL22-CCT-100/347V | |
| Designation | Dimmable LED light panel, Fast start, no flickering and noise CCT Switch – Back-lit | |
| Dimensions | 2’ x 2’ | 603*603*30 mm | |
| LED diode brand | Samsung | |
| Consumption | 50W | |
| Light power | 6 250 lm | |
| Luminous efficiency | 125 lm/W | |
| Dimmable | 0.2% to 100% | |
| Color T° | 3500K / 4000K / 5000K, CCT Switch | |
| Color rendering index | ≥80 | |
| Optical | White | |
| Beam angle | 120° | |
| % flicker of non-visible light | <4% | |
| IP water protection index | IP 66 | |
| IK impact protection class | IK 08 | |
| Power factor | 0.95 | |
| Total harmonic distortion (THD) | <15% | |
| Supply voltage / Frequency | 100/347V / 50/60Hz | |
| Warranty | 5 years | |
| Certifications | ![]() | |
2x4
| Product code | PL24-CCT-100/347V | |
| Designation | Dimmable LED light panel, Fast start, no flickering and noise CCT Switch – Back-lit | |
| Dimensions | 2’ x 4’ | 603*1212*30 mm | |
| LED diode brand | Samsung | |
| Consumption | 50 W | |
| Light power | 6 250 lm | |
| Luminous efficiency | 125 lm/W | |
| Dimmable | 0.2% to 100% | |
| Color T° | 3500K / 4000K / 5000K, CCT Switch | |
| Color rendering index | ≥80 | |
| Optical | White | |
| Beam angle | 120° | |
| % flicker of non-visible light | <4% | |
| IP water protection index | IP 66 | |
| IK impact protection class | IK 08 | |
| Power factor | 0.95 | |
| Total harmonic distortion (THD) | <15% | |
| Supply voltage / Frequency | 100/347V / 50/60Hz | |
| Warranty | 5 years | |
| Certifications | ![]() | |
© 2020 All Rights Reserved
