Previous
Next
SRD Series
A round LED pendant light adjustable 0-10V allowing
a choice of 3 wattages: 100W, 150W or 200W!
In 5000K (White of the Day) also including
a 20W Red Night Light.
It will allow you to make considerable savings in both energy consumption and maintenance costs.
SRD150WCCT
SRD240WCCT
SRD150WCCT
Designation | Round pendant luminaire | LED HIGHBAY with 2 meters of cable | ||
Structure | Die-cast aluminum housing with high efficiency heat dissipation. Uniform and soft light. | ||
Options | Eyelet, Hook, Chain, Pnp Sensor (covering 13-40′) | ||
Dimension | 28.88 cm x 17,53 cm (2,72kg) | ||
Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F | ||
LED diode brand | 2835 LUMILEDS | ||
Consumption | 100W / 125W / 150W (switch) | ||
Light power | 14 000lm / 17 500 lm / 21 000lm | ||
Luminous efficiency | 140 lm/W | ||
Dimmable | Yes | ||
Color T° | 3500K / 4000K / 5000K CCT switch | ||
Color rendering index | ≥80 | ||
Optical | Clear | ||
Beam angle | 110° | ||
% flicker of non-visible light | 4% | ||
IP water protection index | IP 65 | ||
IK impact protection class | IK 08 | ||
Power factor | >0.9 | ||
Total harmonic distortion (THD) | <20% | ||
Maximum ambient T° | -40°c / +45°c | ||
Supply voltage / Frequency | 100/347V / 50/60Hz | ||
Warranty | ≥ 50 000h / 5 years | ||
Certification | ![]() |
SRD240WCCT
Designation | Round pendant luminaire | LED HIGHBAY with 2 meters of cable | ||
Structure | Die-cast aluminum housing with high efficiency heat dissipation. Uniform and soft light. | ||
Options | Eyelet, Hook, Chain, Pnp Sensor (covering 13-40′) | ||
Dimension | 32,27 cm x 18, 75 cm (3,18kg) | ||
Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F | ||
LED diode brand | 2835 LUMILEDS | ||
Consumption | 150W / 200W / 240W (switch) | ||
Light power | 21 000lm / 28 000 lm / 33 600lm | ||
Luminous efficiency | 140 lm/W | ||
Dimmable | Yes | ||
Color T° | 3500K / 4000K / 5000K CCT switch | ||
Color rendering index | ≥80 | ||
Optical | Clear | ||
Beam angle | 110° | ||
% flicker of non-visible light | 4% | ||
IP water protection index | IP 65 | ||
IK impact protection class | IK 08 | ||
Power factor | >0.9 | ||
Total harmonic distortion (THD) | <20% | ||
Maximum ambient T° | -40°c / +45°c | ||
Supply voltage / Frequency | 100/347V / 50/60Hz | ||
Warranty | ≥ 50 000h / 5 years | ||
Certification | ![]() |
© 2020 Tous Droits Réservés