Accueil / Products / All our products / TL Hanging
Previous
Next
Hanging Tube Series
Hanging LED tube with its integrated driver ideal for applications in poultry houses.
It will allow you to make considerable savings both in energy consumption and maintenance costs.
It replaces any luminaire with bulb or any fluorescent tube.
30W | 4'
30W | 6'
30W | FS
45W | RW
30W | 4'
Product code | TL4H360-85/145V | TL4H360175/285V |
Designation | Waterproof LED Tube 4′ – 30 Watt double V-shape |
Structure | Robust molded plastic with polycarbonate lens and polymer cable gland |
Fixation and connectors | Eyelet and INOX fixing with 100cm 2-wire (Phase and Neutral) wire – Class II |
Dimensions | 4’ | available 5’ and 6’ on demand |
Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F |
LED diode brand | Samsung |
Consumption | 30W |
Light power | 3 900 lm |
Luminous efficiency | 130 lm/W |
Dimmable | 0.2% to 100% |
Color T° | 3000K |
Color rendering index | ≥80 |
Optical | Frosted |
Beam angle | 360° |
% flicker of non-visible light | <4% |
IP water protection index | IP 66 |
IK impact protection class | IK 08 |
Power factor | 0.95 |
Total harmonic distortion (THD) | <15% |
Maximum ambient T° | -20°c / +50°c |
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz |
Lifetime / Warranty | ≥80 000h / 5 years |
Certifications | ![]() |
30W | 6'

Product code | TL6H30W85/145V | TL6H30W175/285V |
Designation | Waterproof LED Tube 6′ – 30 Watt double V-shape |
Structure | Robust molded plastic with polycarbonate lens and polymer cable gland |
Fixation and connectors | Eyelet and INOX fixing with 100cm 2-wire (Phase and Neutral) wire – Class II |
Dimensions | 6’ | available 8’ and 10’ on demand |
Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F |
LED diode brand | Samsung |
Consumption | 30W |
Light power | 3 600 lm |
Luminous efficiency | 120 lm/W |
Dimmable | 0.2% to 100% |
Color T° | 3000K |
Color rendering index | ≥83 |
Optical | Clear, Frosted |
Beam angle | 360° |
% flicker of non-visible light | <4% |
IP water protection index | IP 67 (NEMA 4X) |
IK impact protection class | IK 08 |
Power factor | 0.95 |
Total harmonic distortion (THD) | <15% |
Maximum ambient T° | -20°c / +50°c |
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz |
Lifetime / Warranty | ≥80 000h / 5 years |
Certifications | ![]() |
30W | FS
Product code | TL4H360-85/145V-FS | TL4H360-175/285V-FS |
Designation | Waterproof LED Tube 4′ – 30 Watt double V-shape |
Structure | Robust molded plastic with polycarbonate lens and polymer cable gland |
Fixation and connectors | Eyelet and INOX fixing with 100cm 2-wire (Phase and Neutral) wire – Class II |
Dimensions | 4’ | available 5’ and 6’ on demand |
Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F |
LED diode brand | Samsung |
Consumption | 30W |
Light power | 3 900 lm |
Luminous efficiency | 130 lm / W |
Dimmable | 0.2% to 100% |
Color T° | Full spectrum |
Color rendering index | ≥80 |
Optical | Frosted |
Beam angle | 360° |
% flicker of non-visible light | <4% |
IP water protection index | IP 66 |
IK impact protection class | IK 08 |
Power factor | 0.95 |
Total harmonic distortion (THD) | <15% |
Maximum ambient T° | -20°c / +50°c |
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz |
Lifetime / Warranty | ≥80 000h / 5 years |
Certifications | ![]() |
45W | RW

Product code | TL6HT45W85/145V-R/W | TL6HT45W175/285V-R/W |
Designation | Red and white IP67 waterproof LED tube, double V-side |
Structure | Robust molded plastic with polycarbonate lens and polymer cable gland |
Fixation and connectors | Eyelet and INOX fixing with 100cm 2-wire (Phase and Neutral) wire – Class II |
Dimensions | 6’ | available 8’ and 10’ on demand |
Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F |
LED diode brand | Samsung |
Consumption | 45W (30W White / 15W Red) |
Light power | 3 900 lm / White |
Luminous efficiency | 130 lm/W / White |
Dimmable | 0.2% to 100% |
Color T° | 1500°K to 5000°K (red and white) |
Color rendering index | ≥83 |
Optical | Clear |
Beam angle | 360° |
% flicker of non-visible light | <4% |
IP water protection index | IP 67 |
IK impact protection class | IK 08 |
Power factor | 0.95 |
Total harmonic distortion (THD) | <15% |
Maximum ambient T° | -20°c / +50°c |
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz |
Lifetime / Warranty | ≥80 000h / 5 years |
Certifications | ![]() |
© 2020 All Rights Reserved