Accueil / Products / All our products / SCR series / SCR TS series
Previous
Next
SCR/TS series
An LED system with rubber “T” shaped socket, ideal for applications such as agricultural construction.
This IP66 fixture offers excellent heat dissipation. It is built from the best materials. This will allow you to achieve significant savings in terms of energy consumption and maintenance costs.
7W
9W
12W
16W
7W 120V
9W 120V
12W 120V
16W 120V
7W
Product code | SCRTS/7W85/145V | SCRTS/7W175/285V | ||
Designation | IP66 LED bulb of 7W | A19 65mm x 120mm | ||
Structure | 100% pure Lexan | “T” shaped rubber with E26 socket | ||
LED diode brand | Samsung | ||
Consumption | 7W | ||
Light power | 945 Lumens | ||
Luminous efficiency | 135 lm/W | ||
Dimmable | 0.2% to 100% | ||
Color T° | 3000K, 5000K, Full spectrum (110 lm/w) | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
9W
Product code | SCRTS/9W85/145V | SCRTS/9W175/285V | ||
Designation | IP66 LED bulb of 9W | A19 61mm x 115mm | ||
Structure | 100% pure Lexan | “T” shaped rubber with E26 socket | ||
LED diode brand | Samsung | ||
Consumption | 9W | ||
Light power | 900 Lumens | ||
Luminous efficiency | 100 lm/W | ||
Dimmable | 0.2% to 100% | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
12W
Product code | SCRTS/12W85/145V | SCRTS/12W175/285V | ||
Designation | IP66 LED bulb of 12W | A21 74mm x 124mm | ||
Structure | 100% pure Lexan | “T” shaped rubber with E26 socket | ||
LED diode brand | Samsung | ||
Consumption | 12W | ||
Light power | 1 620 Lumens | ||
Luminous efficiency | 135 lm/W | ||
Dimmable | 0.2% to 100% | ||
Color T° | 3000K, 5000K, Full spectrum (110 lm/w) | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz | ||
Lifetime / Warranty | ≥ 50 000 h / 5 years | ||
Certifications | ![]() |
16W
Product code | SCRTS/16W85/145V | SCRTS/16W175/285V | ||
Designation | IP66 LED bulb of 16W | A21 72mm x 124mm | ||
Structure | 100% pure Lexan | “T” shaped rubber with E26 socket | ||
LED diode brand | Samsung | ||
Consumption | 16W | ||
Light power | 1 600 Lumens | ||
Luminous efficiency | 100 lm/W | ||
Dimmable | 0.2% to 100% | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
7W 120V
Product code | SCRTS/7W120V | ||
Designation | IP66 LED bulb of 7W | A19 65mm x 120mm | ||
Structure | 100% pure Lexan | “T” shaped rubber with E26 socket | ||
LED diode brand | Samsung | ||
Consumption | 7W | ||
Light power | 945 Lumens | ||
Luminous efficiency | 135 lm/W | ||
Dimmable | No | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 120V / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
9W 120V
Product code | SCRTS/9W120V | ||
Designation | IP66 LED bulb of 9W | A19 61mm x 115mm | ||
Structure | 100% pure Lexan | “T” shaped rubber with E26 socket | ||
LED diode brand | Samsung | ||
Consumption | 9W | ||
Light power | 900 Lumens | ||
Luminous efficiency | 100 lm/W | ||
Dimmable | No | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 120V / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
12W 120V
Product code | SCRTS/12W120V | ||
Designation | IP66 LED bulb of 12W | A21 74mm x 124mm | ||
Structure | 100% pure Lexan | “T” shaped rubber with E26 socket | ||
LED diode brand | Samsung | ||
Consumption | 12W | ||
Light power | 1 620 Lumens | ||
Luminous efficiency | 135 lm/W | ||
Dimmable | No | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 120V / 50/60Hz | ||
Lifetime / Warranty | ≥ 50 000 h / 5 years | ||
Certifications | ![]() |
16W 120V
Product code | SCRTS/16W120V | ||
Designation | IP66 LED bulb of 16W | A21 72mm x 124mm | ||
Structure | 100% pure Lexan | “T” shaped rubber with E26 socket | ||
LED diode brand | Samsung | ||
Consumption | 16W | ||
Light power | 1 600 Lumens | ||
Luminous efficiency | 100 lm/W | ||
Dimmable | No | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 120V / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
© 2020 All Rights Reserved