Accueil / Products / All our products / EP Series / EP Board
Previous
Next
Explosion proof
LED board series
Explosion proof vapor tight fixture with high impact resistance.
This IP 67, Class 1, Division 2 and Group A, B, C, D product is ideal for buildings with high risk environments.
Optional grid
46W | 4'
92W | 4'
92W | 8'
184W | 8'
46W | 4'
| Product code | EP/4/PB146W120/277V |
| Designation | Waterproof explosion-proof fixture with 18W LED tubes, high lumen, non-dimmable – Optional grid |
| Structure | Reinforced fiberglass housing, steel gear tray, polycarbonate or acrylic diffuser, stainless steel clips |
| Dimensions | 4’ | 51 7/8 x 7 5/8 x 6 ½ |
| Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F |
| LED diode brand | Philips |
| Consumption | 46W |
| Light power | 8 000 lm |
| Luminous efficiency | 173.9 lm/w |
| Dimmable | Non-dimmable |
| Color T° | 5000K |
| Color rendering index | ≥85 |
| Optical | Clear |
| Beam angle | 120° |
| % flicker of non-visible light | < 4% |
| IP water protection index | IP67 |
| IK impact protection class | IK08 |
| Power factor | 0.99 |
| Total harmonic distortion (THD) | <15% |
| Maximum ambient T° | -40°c / +45°c |
| Supply voltage / Frequency | 120/277V (347/480V on demand) / 50/60Hz |
| Lifetime / Warranty | ≥ 80 000 h / 5 years |
| Certification / Classifications | / Class 1, Division 2 et Group A, B, C, D |
92W | 4'
| Product code | EP/4/PB246W120/277V |
| Designation | Waterproof explosion-proof fixture with 18W LED tubes, high lumen, non-dimmable – Optional grid |
| Structure | Reinforced fiberglass housing, steel gear tray, polycarbonate or acrylic diffuser, stainless steel clips |
| Dimensions | 4’ | 51 7/8 x 7 5/8 x 6 ½ |
| Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F |
| LED diode brand | Philips |
| Consumption | 92W |
| Light power | 16 000 lm |
| Luminous efficiency | 173.9 lm/w |
| Dimmable | Non-dimmable |
| Color T° | 5000K |
| Color rendering index | ≥85 |
| Optical | Clear |
| Beam angle | 120° |
| % flicker of non-visible light | < 4% |
| IP water protection index | IP67 |
| IK impact protection class | IK08 |
| Power factor | 0.99 |
| Total harmonic distortion (THD) | <15% |
| Maximum ambient T° | -40°c / +45°c |
| Supply voltage / Frequency | 120/277V (347/480V on demand) / 50/60Hz |
| Lifetime / Warranty | ≥ 80 000 h / 5 years |
| Certification / Classifications | / Class 1, Division 2 et Group A, B, C, D |
92W | 8'
| Product code | EP/8/PB246W120/277V |
| Designation | Waterproof explosion-proof fixture with 18W LED tubes, high lumen, non-dimmable – Optional grid |
| Structure | Reinforced fiberglass housing, steel gear tray, polycarbonate or acrylic diffuser, stainless steel clips |
| Dimensions | 8’ | 102 ¼ x 7 5/8 x 6 ½ |
| Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F |
| LED diode brand | Philips |
| Consumption | 92W |
| Light power | 16 000 lm |
| Luminous efficiency | 173.9 lm/w |
| Dimmable | Non-dimmable |
| Color T° | 5000K |
| Color rendering index | ≥85 |
| Optical | Clear |
| Beam angle | 120° |
| % flicker of non-visible light | < 4% |
| IP water protection index | IP67 |
| IK impact protection class | IK08 |
| Power factor | 0.99 |
| Total harmonic distortion (THD) | <15% |
| Maximum ambient T° | -40°c / +45°c |
| Supply voltage / Frequency | 120/277V (347/480V on demand) / 50/60Hz |
| Lifetime / Warranty | ≥ 80 000 h / 5 years |
| Certification / Classifications | / Class 1, Division 2 et Group A, B, C, D |
184W | 8'
| Product code | EP/8/PB446W120/277V |
| Designation | Waterproof explosion-proof fixture with 18W LED tubes, high lumen, non-dimmable – Optional grid |
| Structure | Reinforced fiberglass housing, steel gear tray, polycarbonate or acrylic diffuser, stainless steel clips |
| Dimensions | 8’ | 102 ¼ x 7 5/8 x 6 ½ |
| Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F |
| LED diode brand | Philips |
| Consumption | 184W |
| Light power | 32 000 lm |
| Luminous efficiency | 173.9 lm/w |
| Dimmable | Non-dimmable |
| Color T° | 5000K |
| Color rendering index | ≥85 |
| Optical | Clear |
| Beam angle | 120° |
| % flicker of non-visible light | < 4% |
| IP water protection index | IP67 |
| IK impact protection class | IK08 |
| Power factor | 0.99 |
| Total harmonic distortion (THD) | <15% |
| Maximum ambient T° | -40°c / +45°c |
| Supply voltage / Frequency | 120/277V (347/480V on demand) / 50/60Hz |
| Lifetime / Warranty | ≥ 80 000 h / 5 years |
| Certification / Classifications | / Class 1, Division 2 et Group A, B, C, D |
© 2020 All Rights Reserved
/ Class 1, Division 2 et Group A, B, C, D