Accueil / Products / All our products / TL VR
Tube LED VR Series
LED tube with its integrated driver ideal for agricultural building applications. CBM technology can regulate from 0.2% to 100% directly on the power line.
It will allow you to make considerable savings both in energy consumption and maintenance costs. (175/285V on demand)
9W
12W | RW
9W
| Product code | TL4VR9W85/145ED | TL4VR9W175/285ED TL5VR9W85/145ED | TL5VR9W175/285ED TL6VR9W85/145ED | TL6VR9W175/285ED | |
| Designation | Waterproof LED tube V-shape with rotated END-CAP | |
| Structure | Sturdy molded plastic with polycarbonate lens and polymer cable gland | |
| Current flow | Built-in bypass | |
| Dimensions | 4′ | |
| Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F | |
| LED diode brand | Samsung | |
| Consumption | 9W | |
| Light power | 1 170 lm | |
| Luminous efficiency | 130 lm/W | |
| Dimmable | 0,2% to 100% | |
| Color T° | 3000K | |
| Color rendering index | ≥83 | |
| Optical | Clear or Frosted (on demand) | |
| Beam angle | 220° | |
| % flicker of non-visible light | <4% | |
| IP water protection index | IP 66 | |
| IK impact protection class | IK 08 | |
| Power factor | 0.95 | |
| Total harmonic distortion (THD) | <15% | |
| Maximum ambient T° | -20°c / +50°c | |
| Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz | |
| Lifetime / Warranty | ≥80 000h / 5 years | |
| Certifications | ![]() | |
12W | RW
| Product code | TL4VR12W85/145ED-R/W | TL4VR12W175/285ED-R/W TL5VR12W85/145ED-R/W | TL5VR12W175/285ED-R/W TL6VR12W85/145ED-R/W | TL6VR12W175/285ED-R/W | |
| Designation | Waterproof LED tube V-shape with rotated END-CAP | |
| Structure | Aluminum interior structure with polycarbonate | |
| Dimensions | 4’, 5’ and 6′ | |
| Washable | with up to 1500 PSI steam pressure at a temperature up to 200° F | |
| LED diode brand | Samsung | |
| Consumption | 12 WATT (8W White / 4W Red) | |
| Light power | 1 040 lm/w White | |
| Luminous efficiency | 130 lm/W White | |
| Dimmable | 0,2% to 100% | |
| Color T° | 1500°K to 5000°K (red and white) | |
| Color rendering index | ≥83 | |
| Optical | Clear | |
| Beam angle | 220° | |
| % flicker of non-visible light | <4% | |
| IP water protection index | IP 66 | |
| IK impact protection class | IK 08 | |
| Power factor | 0.95 | |
| Total harmonic distortion (THD) | <15% | |
| Maximum ambient T° | -20°c / +50°c | |
| Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz | |
| Lifetime / Warranty | ≥80 000h / 5 years | |
| Certifications | ![]() | |
© 2020 All Rights Reserved
