Accueil / Products / All our products / WP Series / WP LED Series
WP LED TubeSeries
Great quality IP65 waterproof fixture.
Designed to be configured with one, two or three tubes, this product is ideal for medium height ceilings in agricultural, industrial and commercial buildings.
18W | 2'
18W | 4'
36W | 4'
40W (H) | 4'
60W (H) | 4'
18W | 2'
Product code | WP2-29W85/145ED | WP2-29W175/285ED |
Designation | IP65 waterproof fixture with 2 dimmable 9W LED tubes |
Structure | Housing: Compressed fiberglass reinforced polyester (GRP), grey RAL 7035 | Diffuser: Injected polycarbonate with UV protection, transparent finish. | steel gear tray | Latches: plastic or stainless steel |
Dimensions | 2’ | 27 ¾ x 6 7/8 x 4 ½ |
Washable | with pressure up to 1500 PSI steam at a temperature up to 200° F |
LED diode brand | Philips |
Consumption | 18W |
Light power | 2 340 lm |
Luminous efficiency | 130 lm/w |
Dimmable | 0.2% to 100% |
Color T° | 3000K, 6500K |
Color rendering index | ≥85 |
Optical | Clear |
Beam angle | 120° |
% flicker of non-visible light | 4% |
IP water protection index | IP65 |
IK impact protection class | IK08 |
Power factor | >0.98 |
Total harmonic distortion (THD) | <15% |
Maximum ambient T° | -40°c / +45°c |
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz |
Lifetime / Warranty | ≥ 80 000 h / 5 years |
Certifications | ![]() |
18W | 4'
Product code | WP118W85/145ED | WP118W175/285ED |
Designation | IP65 waterproof fixture with 1 dimmable 18W LED tube |
Structure | Housing: Compressed fiberglass reinforced polyester (GRP), grey RAL 7035 | Diffuser: Injected polycarbonate with UV protection, transparent finish. | steel gear tray | Latches: plastic or stainless steel |
Dimensions | 4’ | 50 1/8 x 4 x 4 ½ |
Washable | with pressure up to 1500 PSI steam at a temperature up to 200° F |
LED diode brand | Philips |
Consumption | 18W |
Light power | 2 340 lm |
Luminous efficiency | 130 lm/w |
Dimmable | 0.2% to 100% |
Color T° | 3000K, 6500K |
Color rendering index | ≥85 |
Optical | Clear |
Beam angle | 120° |
% flicker of non-visible light | 4% |
IP water protection index | IP65 |
IK impact protection class | IK08 |
Power factor | >0.98 |
Total harmonic distortion (THD) | <15% |
Maximum ambient T° | -40°c / +45°c |
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz |
Lifetime / Warranty | ≥ 80 000 h / 5 years |
Certifications | ![]() |
36W | 4'
Product code | WP218W85/145ED | WP218W175/285ED |
Designation | IP65 waterproof fixture with 2 dimmable 18W LED tubes |
Structure | Housing: Compressed fiberglass reinforced polyester (GRP), grey RAL 7035 | Diffuser: Injected polycarbonate with UV protection, transparent finish. | steel gear tray | Latches: plastic or stainless steel |
Dimensions | 4’ | 50 1/8 x 6 ¾ x 4 ½ |
Washable | with pressure up to 1500 PSI steam at a temperature up to 200° F |
LED diode brand | Philips |
Consumption | 36W |
Light power | 4 680 lm |
Luminous efficiency | 130 lm/w |
Dimmable | 0.2% to 100% |
Color T° | 3000K, 6500K |
Color rendering index | ≥85 |
Optical | Clear |
Beam angle | 120° |
% flicker of non-visible light | 4% |
IP water protection index | IP65 |
IK impact protection class | IK08 |
Power factor | >0.98 |
Total harmonic distortion (THD) | <15% |
Maximum ambient T° | -40°c / +45°c |
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz |
Lifetime / Warranty | ≥ 80 000 h / 5 years |
Certifications | ![]() |
40W (H) | 4'
Product code | WP220LED100/277V |
Designation | IP65 waterproof fixture with 2 non-dimmable 20W High lumen LED tubes |
Structure | Housing: Compressed fiberglass reinforced polyester (GRP), grey RAL 7035 | Diffuser: Injected polycarbonate with UV protection, transparent finish. | steel gear tray | Latches: plastic or stainless steel |
Dimensions | 4’ | 50 1/8 x 6 ¾ x 4 ½ |
Washable | with pressure up to 1500 PSI steam at a temperature up to 200° F |
LED diode brand | Philips |
Consumption | 40W |
Light power | 5 760 lm |
Luminous efficiency | 160 lm/w |
Dimmable | Non-dimmable |
Color T° | 5000K, 6000K |
Color rendering index | ≥85 |
Optical | Clear |
Beam angle | 120° |
% flicker of non-visible light | 4% |
IP water protection index | IP65 |
IK impact protection class | IK08 |
Power factor | 0.98 |
Total harmonic distortion (THD) | <15% |
Maximum ambient T° | -40°c / +45°c |
Supply voltage / Frequency | 100/277V / 50/60Hz |
Lifetime / Warranty | ≥ 80 000 h / 5 years |
Certifications | ![]() |
60W (H) | 4'
Product code | WP320LED100/277V |
Designation | IP65 waterproof fixture with 3 non-dimmable 20W High lumen LED tubes |
Structure | Housing: Compressed fiberglass reinforced polyester (GRP), grey RAL 7035 | Diffuser: Injected polycarbonate with UV protection, transparent finish. | steel gear tray | Latches: plastic or stainless steel |
Dimensions | 4’ | 50 1/8 x 6 ¾ x 4 ½ |
Washable | with pressure up to 1500 PSI steam at a temperature up to 200° F |
LED diode brand | Philips |
Consumption | 60W |
Light power | 8 640 lm |
Luminous efficiency | 160 lm/w |
Dimmable | Non-dimmable |
Color T° | 5000K, 6000K |
Color rendering index | ≥85 |
Optical | Clear |
Beam angle | 120° |
% flicker of non-visible light | 4% |
IP water protection index | IP65 |
IK impact protection class | IK08 |
Power factor | 0.98 |
Total harmonic distortion (THD) | <15% |
Maximum ambient T° | -40°c / +45°c |
Supply voltage / Frequency | 100/277V / 50/60Hz |
Lifetime / Warranty | ≥ 80 000 h / 5 years |
Certifications | ![]() |
© 2020 All Rights Reserved