Accueil / Products / All our products / SCR series / SCR B series
SCR/B series
An ideal bulb for applications such as farm construction.
This IP66 fixture provides excellent heat dissipation. It is built from the finest materials such as pure Lexan.
This will allow you to realize significant savings in terms of energy consumption and maintenance costs.
7W
9W
12W
16W
7W 120V
9W 120V
12W 120V
16W 120V
7W
Product code | SCR/B/7W85/145V | SCR/B/7W175/285V | ||
Designation | IP66 LED bulb of 7W | ||
Structure | 100% pure Lexan | A19 65mm x 120mm | ||
LED diode brand | Samsung | ||
Consumption | 7W | ||
Light power | 945 Lumens | ||
Luminous efficiency | 135 lm/W | ||
Dimmable | 0.2% to 100% | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
9W
Product code | SCR/B/9W85/145V | SCR/B/9W175/285V | ||
Designation | IP66 LED bulb of 9W | ||
Structure | 100% pure Lexan | A19 61mm x 115mm | ||
LED diode brand | Samsung | ||
Consumption | 9W | ||
Light power | 900 Lumens | ||
Luminous efficiency | 100 lm/W | ||
Dimmable | 0.2% to 100% | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
12W
Product code | SCR/B/12W85/145V | SCR/B/12W175/285V | ||
Designation | IP66 LED bulb of 12W | ||
Structure | 100% pure Lexan | A21 74mm x 124mm | ||
LED diode brand | Samsung | ||
Consumption | 12W | ||
Light power | 1 620 Lumens | ||
Luminous efficiency | 135 lm/W | ||
Dimmable | 0.2% to 100% | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
16W
Product code | SCR/B/16W85/145V | SCR/B/16W175/285V | ||
Designation | IP66 LED bulb of 16W | ||
Structure | 100% pure Lexan | A21 72mm x 124mm | ||
LED diode brand | Samsung | ||
Consumption | 16W | ||
Light power | 1 600 Lumens | ||
Luminous efficiency | 100 lm/W | ||
Dimmable | 0.2% to 100% | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 85/145V (175/285V on demand) / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
7W 120V
Product code | SCR/B/7W120/277V | ||
Designation | IP66 LED bulb of 7W | ||
Structure | 100% pure Lexan | A19 65mm x 120mm | ||
LED diode brand | Samsung | ||
Consumption | 7W | ||
Light power | 945 Lumens | ||
Luminous efficiency | 135 lm/W | ||
Dimmable | No | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 120V / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
9W 120V
Product code | SCR/B/9W120V | ||
Designation | IP66 LED bulb of 9W | ||
Structure | 100% pure Lexan | A19 61mm x 115mm | ||
LED diode brand | Samsung | ||
Consumption | 9W | ||
Light power | 900 Lumens | ||
Luminous efficiency | 100 lm/W | ||
Dimmable | No | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 120V / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
12W 120V
Product code | SCR/B/12W120/277V | ||
Designation | IP66 LED bulb of 12W | ||
Structure | 100% pure Lexan | A21 74mm x 124mm | ||
LED diode brand | Samsung | ||
Consumption | 12W | ||
Light power | 1 620 Lumens | ||
Luminous efficiency | 135 lm/W | ||
Dimmable | No | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 120V / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
16W 120V
Product code | SCR/B/16W120V | ||
Designation | IP66 LED bulb of 16W | ||
Structure | 100% pure Lexan | A21 72mm x 124mm | ||
LED diode brand | Samsung | ||
Consumption | 16W | ||
Light power | 1 600 Lumens | ||
Luminous efficiency | 100 lm/W | ||
Dimmable | No | ||
Color T° | 3000K, 5000K | ||
Color rendering index | ≥80 | ||
Optical | Frosted | ||
Beam angle | 270° | ||
IP water protection rating | IP 66 | ||
IK impact protection class | IK 05 | ||
Power factor | 0.99 | ||
Maximum ambient T° | -40°c/ +50°c | ||
Supply voltage / Frequency | 120V / 50/60Hz | ||
Lifetime / Warranty | ≥50 000 h / 5 years | ||
Certifications | ![]() |
© 2020 All Rights Reserved