TE12NR Series
IP67 waterproof LED tube with 3.5m integrated electric cable with male and female connector, ready to install.
Considerable savings in energy consumption and maintenance costs.
Applications: livestock, industry, food industry, storage, etc.
TE12NR CLEAR
TE12NR FROSTED
TE12NR CLEAR
| Designation | Waterproof LED tube IP67 in 20W Dimmable ROTATING END-CAP = possibility of 360° orientation of the tube | ||
| Structure | Robust molded plastic with polycarbonate optic and polymer cable gland Aluminum interior structure | ||
| Fixation and connectors | Fixing supplied: open / closed eyelets Integrated 3.50 m electric cable with quick connector (Ph / N) – Class II | ||
| Current flow | Built-in bypass | ||
| Dimensions | Length of 1,200 mm – Ø28 mm | ||
| Washable | Yes at 1500 psi / 100 bar at 1 meter | ||
| LED diode brand | Samsung | ||
| Consumption | 20W | ||
| Light power | 2 800 lm | ||
| Luminous efficiency | 140 lm/W optical output | ||
| Variation | Non-dimmable | ||
| Color T° | 3000K, 4000K, 6500K | ||
| Color rendering index | ≥85 | ||
| Optical | Clear | ||
| Angle of diffusion | 220° (V-shape) | ||
| % flicker of non-visible light | 4% | ||
| Glare rate-Standard 12464-1 | ≤ 23 (Cloakroom, technical room, shop) | ||
| IP water protection index | IP 67 | ||
| IK impact protection class | IK 08 | ||
| Power factor | 0.95 | ||
| Total harmonic distortion (THD) | <15% | ||
| Permissible ambient T° | -20°c / +40°c | ||
| Supply voltage / Frequency | 175-285V / 50/60Hz | ||
| Lifetime / Warranty | ≥80 000h / 5 years | ||
| Certifications | ![]() | ||
TE12NR FROSTED
| Designation | Waterproof LED tube IP67 in 20W Dimmable ROTATING END-CAP = possibility of 360° orientation of the tube | ||
| Structure | Robust molded plastic with polycarbonate optic and polymer cable gland Aluminum interior structure | ||
| Fixation and connectors | Fixing supplied: open / closed eyelets Integrated 3.50 m electric cable with quick connector (Ph / N) – Class II | ||
| Current flow | Built-in bypass | ||
| Dimensions | Length of 1,200 mm – Ø28 mm | ||
| Washable | Yes at 1500 psi / 100 bar at 1 meter | ||
| LED diode brand | Samsung | ||
| Consumption | 20W | ||
| Light power | 2 800 lm | ||
| Luminous efficiency | 140 lm/W optical output | ||
| Variation | Non-dimmable | ||
| Color T° | 3000K, 4000K, 6500K | ||
| Color rendering index | ≥85 | ||
| Optical | Frosted | ||
| Angle of diffusion | 140° | ||
| % flicker of non-visible light | 4% | ||
| Glare rate-Standard 12464-1 | ≤ 23 (Cloakroom, technical room, shop) | ||
| IP water protection index | IP 67 | ||
| IK impact protection class | IK 08 | ||
| Power factor | 0.95 | ||
| Total harmonic distortion (THD) | <15% | ||
| Permissible ambient T° | -20°c / +40°c | ||
| Supply voltage / Frequency | 175-285V / 50/60Hz | ||
| Lifetime / Warranty | ≥80 000h / 5 years | ||
| Certifications | ![]() | ||
© 2020 All Rights Reserved
