Accueil / Products / All our products / LED Tube Bi-pin
Linear LED Tubes
Without external ‘Driver’, no ignition time, no ballast required, excellent color performance, compatible with most T8 fixtures, no mercury gas, no UV radiation.
9W | 2'
18W | 4'
20W | 4' High Lumen
9W | 2'
| Product code | |||
| Designation | |||
| Structure | Without external ‘Driver’, no ignition time, no ballast required, excellent color performance, compatible with most T8 fixtures, no mercury gas, no UV radiation. | ||
| Dimensions | |||
| LED diode brand | |||
| Consumption | |||
| Light power | |||
| Luminous efficiency | |||
| Dimmable | |||
| Color T° | |||
| Color rendering index | |||
| Optical | |||
| Beam angle | |||
| % flicker of non-visible light | |||
| IP water protection index | |||
| IK impact protection class | |||
| Power factor | ≥ 98% | ||
| Total harmonic distortion (THD) | <15% | ||
| Maximum ambient T° | |||
| Supply voltage / Frequency | |||
| Lifetime / Warranty | |||
| Certifications | |||
18W | 4'
| Product code | LED18W175/285V | LED18W175/285V-FS-L | ||
| Designation | |||
| Structure | Without external ‘Driver’, no ignition time, no ballast required, excellent color performance, compatible with most T8 fixtures, no mercury gas, no UV radiation. | ||
| Dimensions | |||
| LED diode brand | |||
| Consumption | |||
| Light power | |||
| Luminous efficiency | |||
| Dimmable | |||
| Color T° | |||
| Color rendering index | |||
| Optical | |||
| Beam angle | |||
| % flicker of non-visible light | |||
| IP water protection index | |||
| IK impact protection class | |||
| Power factor | ≥ 98% | ||
| Total harmonic distortion (THD) | <15% | ||
| Maximum ambient T° | |||
| Supply voltage / Frequency | |||
| Lifetime / Warranty | |||
| Certifications | |||
20W | 4' High Lumen
| Product code | |||
| Designation | |||
| Structure | Without external ‘Driver’, no ignition time, no ballast required, excellent color performance, compatible with most T8 fixtures, no mercury gas, no UV radiation. | ||
| Dimensions | |||
| LED diode brand | |||
| Consumption | |||
| Light power | |||
| Luminous efficiency | |||
| Dimmable | |||
| Color T° | |||
| Color rendering index | |||
| Optical | |||
| Beam angle | |||
| % flicker of non-visible light | |||
| IP water protection index | |||
| IK impact protection class | |||
| Power factor | ≥ 93% | ||
| Total harmonic distortion (THD) | <15% | ||
| Maximum ambient T° | |||
| Supply voltage / Frequency | |||
| Lifetime / Warranty | |||
| Certifications | |||
© 2020 All Rights Reserved